Phone comparison · 2 products
Apple iPhone 17 Pro vs Samsung Galaxy S25
Key differences
- ChipsetiPhone 17 Pro Apple A19 Pro · Galaxy S25 Snapdragon 8 Elite
- Battery capacityiPhone 17 Pro: 252 mAh more (6%)iPhone 17 Pro 4,252 mAh · Galaxy S25 4,000 mAh
- Wired charging (rated)iPhone 17 Pro: 15 W higher (60%)iPhone 17 Pro 40 W · Galaxy S25 25 W
- WeightGalaxy S25: 44 g lighter (27%)iPhone 17 Pro 206 g · Galaxy S25 162 g
- ThicknessiPhone 17 Pro: 1.55 mm thicker (22%)iPhone 17 Pro 8.75 mm · Galaxy S25 7.2 mm
- ResolutioniPhone 17 Pro 1206 × 2622 · Galaxy S25 1080 × 2340
What’s the same
- Water & dust rating IP68
- Panel OLED
- Refresh rate 120 Hz
- RAM 12 GB
- Wi‑Fi (newest supported) Wi‑Fi 7
- USB‑C data USB 3.2
- 3.5 mm headphone jack No
- Memory card slot No
Identical specs don’t help you choose, so “Differences only” hides them.
| Spec | iPhone 17 Pro | Galaxy S25 | Difference |
|---|---|---|---|
| Weight | 206 g | 162 gLighter | Galaxy S25 · 44 g lighter (27%) |
Why this matters. Weight affects one‑handed comfort and pocketability. A few grams rarely matter; 20 g or more is usually noticeable. | |||
| Thickness | 8.75 mm | 7.2 mm | iPhone 17 Pro · 1.55 mm thicker (22%) |
| Height | 150 mm | 146.9 mm | iPhone 17 Pro · 3.1 mm taller |
| Width | 71.9 mm | 70.5 mm | iPhone 17 Pro · 1.4 mm wider |
| Water & dust rating | IP68 | IP68 | Same |
Why this matters. IP68: the first digit (6) is dust‑tight, the second (8) is rated for continuous immersion under conditions set by the manufacturer. | |||
1 identical spec hidden in this section
| Spec | iPhone 17 Pro | Galaxy S25 | Difference |
|---|---|---|---|
| Screen size | 6.3″ | 6.2″ | iPhone 17 Pro · 0.1″ larger |
| Panel | OLED | OLED | Same |
| Resolution | 1206 × 2622 | 1080 × 2340 | Different |
| Pixel density | 460 ppi | 416 ppi | iPhone 17 Pro · 44 ppi denser (11%) |
Why this matters. Above roughly 400 ppi at phone viewing distance, most people struggle to see individual pixels. | |||
| Refresh rate | 120 Hz | 120 Hz | Same |
Why this matters. Higher refresh rates can make scrolling and motion look smoother, particularly in games and fast‑moving interfaces. Most phones vary the rate to save power. | |||
| Brightness (typical) | 1,000 nits | 2,600 nits | Galaxy S25 · 1,600 nits brighter (160%) |
Why this matters. Manufacturers measure brightness differently (typical, HDR peak, outdoor boost). Compare like‑for‑like figures only. | |||
2 identical specs hidden in this section
| Spec | iPhone 17 Pro | Galaxy S25 | Difference |
|---|---|---|---|
| Chipset | Apple A19 Pro | Snapdragon 8 Elite | Different |
| RAM | 12 GB | 12 GB | Same |
Why this matters. More RAM lets more apps stay open in the background. Beyond 8–12 GB the everyday difference is small. | |||
| Storage (max listed) | 1,024 GBMore | 512 GB | iPhone 17 Pro · 512 GB more (100%) |
Why this matters. DuelVS lists one storage figure per model, usually the largest configuration. Check the variant you would actually buy. | |||
| Geekbench 6 single‑core | 3,781 | 3,175 | iPhone 17 Pro · 606 higher (19%) |
Data note. Benchmark figures come from mixed sources and test versions. Treat small gaps as noise. | |||
| Geekbench 6 multi‑core | 9,553 | 10,050 | Galaxy S25 · 497 higher (5%) |
Data note. Benchmark figures come from mixed sources and test versions. Treat small gaps as noise. | |||
1 identical spec hidden in this section
| Spec | iPhone 17 Pro | Galaxy S25 | Difference |
|---|---|---|---|
| Rear cameras | 48 + 48 + 48 MP | 50 + 12 + 10 MP | Different |
Why this matters. Megapixels describe resolution, not image quality. Sensor size, lens and processing usually matter more. | |||
| Front camera | 18 MP | 12 MP | iPhone 17 Pro · 6 MP higher‑res (50%) |
| Max video | 4K · 120 fps | 8K · 30 fps | Different |
| Spec | iPhone 17 Pro | Galaxy S25 | Difference |
|---|---|---|---|
| Battery capacity | 4,252 mAhMore | 4,000 mAh | iPhone 17 Pro · 252 mAh more (6%) |
Why this matters. Capacity is the size of the tank, not the mileage. Chip efficiency and screen settings decide real battery life. | |||
| Wired charging (rated) | 40 WHigher | 25 W | iPhone 17 Pro · 15 W higher (60%) |
| Wireless charging (rated) | 30 WHigher | 15 W | iPhone 17 Pro · 15 W higher (100%) |
| Reverse wireless charging | No | Yes | Only Galaxy S25 |
| Spec | iPhone 17 Pro | Galaxy S25 | Difference |
|---|---|---|---|
| Wi‑Fi (newest supported) | Wi‑Fi 7 | Wi‑Fi 7 | Same |
Why this matters. Wi‑Fi 7 can be faster and steadier on a Wi‑Fi 7 router. On older routers the difference disappears. | |||
| Bluetooth | 6.0 | 5.4 | Different |
| USB‑C data | USB 3.2 | USB 3.2 | Same |
Why this matters. USB 2 transfers files much more slowly than USB 3.x over a cable. Charging is unaffected. | |||
| SIM | 1 SIM + 1 eSIM | 2 SIM + 2 eSIM | Different |
| LDAC audio codec | No | Yes | Only Galaxy S25 |
| 3.5 mm headphone jack | No | No | Same |
| Memory card slot | No | No | Same |
| Release date | Sep 2025 | Jan 2025 | Released 8 months apart |
4 identical specs hidden in this section
How this comparison works
Every product in a category uses the same fields and units. Rows highlight a difference. A direction label such as “Lighter” or “More” appears only on fields where DuelVS’s methodology defines which way is generally preferable. Nothing here declares an overall winner.
Questions, answered from the data
- How many specs are different between iPhone 17 Pro and Galaxy S25?
- Of 31 specs DuelVS lists for this comparison, 23 differ, 8 are identical.
- Which is lighter?
- Galaxy S25: 162 g vs 206 g for iPhone 17 Pro, 44 g lighter.
- Which is thinner?
- Galaxy S25: 7.2 mm vs 8.75 mm for iPhone 17 Pro, 1.55 mm thinner.
- Which has the larger screen?
- iPhone 17 Pro: 6.3″ vs 6.2″ for Galaxy S25, 0.1″ larger.
- Which has more RAM?
- Neither, in DuelVS data: both are listed at 12 GB.
- Which has the larger battery?
- iPhone 17 Pro: 4,252 mAh vs 4,000 mAh for Galaxy S25, 252 mAh more.
- Which charges faster with a cable?
- iPhone 17 Pro: 40 W vs 25 W for Galaxy S25, 15 W higher.
- Which supports the newer Wi‑Fi standard?
- Neither, in DuelVS data: both are listed at Wi‑Fi 7.
- What do they have in common?
- Water & dust rating: IP68; Panel: OLED; Refresh rate: 120 Hz; RAM: 12 GB; Wi‑Fi (newest supported): Wi‑Fi 7; USB‑C data: USB 3.2; 3.5 mm headphone jack: No; Memory card slot: No.

