Phone comparison · 2 products
Apple iPhone 17 vs Google Pixel 10
Key differences
- ChipsetiPhone 17 Apple A19 · Pixel 10 Google Tensor G5
- RAMPixel 10: 4 GB more (50%)iPhone 17 8 GB · Pixel 10 12 GB
- Battery capacityPixel 10: 1,278 mAh more (35%)iPhone 17 3,692 mAh · Pixel 10 4,970 mAh
- Wired charging (rated)iPhone 17: 10 W higher (33%)iPhone 17 40 W · Pixel 10 30 W
- WeightiPhone 17: 27 g lighter (15%)iPhone 17 177 g · Pixel 10 204 g
- ThicknessPixel 10: 0.65 mm thicker (8%)iPhone 17 7.95 mm · Pixel 10 8.6 mm
What’s the same
- Water & dust rating IP68
- Screen size 6.3″
- Panel OLED
- Refresh rate 120 Hz
- Max video 4K · 60 fps
- Bluetooth 6.0
- SIM 1 SIM + 1 eSIM
- 3.5 mm headphone jack No
- Memory card slot No
Identical specs don’t help you choose, so “Differences only” hides them.
| Spec | iPhone 17 | Pixel 10 | Difference |
|---|---|---|---|
| Weight | 177 gLighter | 204 g | iPhone 17 · 27 g lighter (15%) |
Why this matters. Weight affects one‑handed comfort and pocketability. A few grams rarely matter; 20 g or more is usually noticeable. | |||
| Thickness | 7.95 mm | 8.6 mm | Pixel 10 · 0.65 mm thicker (8%) |
| Height | 149.6 mm | 152.8 mm | Pixel 10 · 3.2 mm taller |
| Width | 71.5 mm | 72 mm | ≈ Within 0.5 mm |
| Water & dust rating | IP68 | IP68 | Same |
Why this matters. IP68: the first digit (6) is dust‑tight, the second (8) is rated for continuous immersion under conditions set by the manufacturer. | |||
2 identical specs hidden in this section
| Spec | iPhone 17 | Pixel 10 | Difference |
|---|---|---|---|
| Screen size | 6.3″ | 6.3″ | Same |
| Panel | OLED | OLED | Same |
| Resolution | 1206 × 2622 | 1080 × 2424 | Different |
| Pixel density | 460 ppi | 422 ppi | iPhone 17 · 38 ppi denser (9%) |
Why this matters. Above roughly 400 ppi at phone viewing distance, most people struggle to see individual pixels. | |||
| Refresh rate | 120 Hz | 120 Hz | Same |
Why this matters. Higher refresh rates can make scrolling and motion look smoother, particularly in games and fast‑moving interfaces. Most phones vary the rate to save power. | |||
| Brightness (typical) | 1,000 nits | 2,000 nits | Pixel 10 · 1,000 nits brighter (100%) |
Why this matters. Manufacturers measure brightness differently (typical, HDR peak, outdoor boost). Compare like‑for‑like figures only. | |||
3 identical specs hidden in this section
| Spec | iPhone 17 | Pixel 10 | Difference |
|---|---|---|---|
| Chipset | Apple A19 | Google Tensor G5 | Different |
| RAM | 8 GB | 12 GBMore | Pixel 10 · 4 GB more (50%) |
Why this matters. More RAM lets more apps stay open in the background. Beyond 8–12 GB the everyday difference is small. | |||
| Storage (max listed) | 512 GBMore | 256 GB | iPhone 17 · 256 GB more (100%) |
Why this matters. DuelVS lists one storage figure per model, usually the largest configuration. Check the variant you would actually buy. | |||
| Geekbench 6 single‑core | 3,608 | 2,267 | iPhone 17 · 1,341 higher (59%) |
Data note. Benchmark figures come from mixed sources and test versions. Treat small gaps as noise. | |||
| Geekbench 6 multi‑core | 8,810 | 5,712 | iPhone 17 · 3,098 higher (54%) |
Data note. Benchmark figures come from mixed sources and test versions. Treat small gaps as noise. | |||
| Spec | iPhone 17 | Pixel 10 | Difference |
|---|---|---|---|
| Rear cameras | 48 + 48 MP | 48 + 10.8 + 13 MP | Different |
Why this matters. Megapixels describe resolution, not image quality. Sensor size, lens and processing usually matter more. | |||
| Front camera | 18 MP | 10.5 MP | iPhone 17 · 7.5 MP higher‑res (71%) |
| Max video | 4K · 60 fps | 4K · 60 fps | Same |
1 identical spec hidden in this section
| Spec | iPhone 17 | Pixel 10 | Difference |
|---|---|---|---|
| Battery capacity | 3,692 mAh | 4,970 mAhMore | Pixel 10 · 1,278 mAh more (35%) |
Why this matters. Capacity is the size of the tank, not the mileage. Chip efficiency and screen settings decide real battery life. | |||
| Wired charging (rated) | 40 WHigher | 30 W | iPhone 17 · 10 W higher (33%) |
| Wireless charging (rated) | 30 WHigher | 15 W | iPhone 17 · 15 W higher (100%) |
| Reverse wireless charging | No | Yes | Only Pixel 10 |
| Spec | iPhone 17 | Pixel 10 | Difference |
|---|---|---|---|
| Wi‑Fi (newest supported) | Wi‑Fi 7 | Wi‑Fi 6E | Newer standard: iPhone 17 |
Why this matters. Wi‑Fi 7 can be faster and steadier on a Wi‑Fi 7 router. On older routers the difference disappears. | |||
| Bluetooth | 6.0 | 6.0 | Same |
| USB‑C data | USB 2 | USB 3.2 | Different |
Why this matters. USB 2 transfers files much more slowly than USB 3.x over a cable. Charging is unaffected. | |||
| SIM | 1 SIM + 1 eSIM | 1 SIM + 1 eSIM | Same |
| LDAC audio codec | No | Yes | Only Pixel 10 |
| 3.5 mm headphone jack | No | No | Same |
| Memory card slot | No | No | Same |
| Release date | Sep 2025 | Aug 2025 | Released 1 month apart |
4 identical specs hidden in this section
How this comparison works
Every product in a category uses the same fields and units. Rows highlight a difference. A direction label such as “Lighter” or “More” appears only on fields where DuelVS’s methodology defines which way is generally preferable. Nothing here declares an overall winner.
Questions, answered from the data
- How many specs are different between iPhone 17 and Pixel 10?
- Of 31 specs DuelVS lists for this comparison, 21 differ, 9 are identical, 1 are within a negligible margin.
- Which is lighter?
- iPhone 17: 177 g vs 204 g for Pixel 10, 27 g lighter.
- Which is thinner?
- iPhone 17: 7.95 mm vs 8.6 mm for Pixel 10, 0.65 mm thinner.
- Which has the larger screen?
- Neither, in DuelVS data: both are listed at 6.3″.
- Which has more RAM?
- Pixel 10: 12 GB vs 8 GB for iPhone 17, 4 GB more.
- Which has the larger battery?
- Pixel 10: 4,970 mAh vs 3,692 mAh for iPhone 17, 1,278 mAh more.
- Which charges faster with a cable?
- iPhone 17: 40 W vs 30 W for Pixel 10, 10 W higher.
- Which supports the newer Wi‑Fi standard?
- Newer standard: iPhone 17. Listed: iPhone 17 Wi‑Fi 7, Pixel 10 Wi‑Fi 6E.
- What do they have in common?
- Water & dust rating: IP68; Screen size: 6.3″; Panel: OLED; Refresh rate: 120 Hz; Max video: 4K · 60 fps; Bluetooth: 6.0; SIM: 1 SIM + 1 eSIM; 3.5 mm headphone jack: No.
