Ranking · Phones
Phones by battery capacity
What’s ranked
Rated battery capacity in mAh as listed for each model. This is the size of the battery, not measured battery life.
Order
Highest first · ties share a position
Ranked
1,439 phones with a listed value
- highest
- 33,000 mAh
- average
- 4,991 mAh
- lowest
- 380 mAh
| # | Phone | Battery capacity |
|---|---|---|
| 1 | Oukitel WP100 Titan | 33,000 mAh |
| 2 | Ulefone Armor 34 | 25,500 mAh |
| 2 | Ulefone Armor 34 Pro | 25,500 mAh |
| 2 | Ulefone Armor 33 Pro | 25,500 mAh |
| 5 | Unihertz Tank 3 Pro | 23,800 mAh |
| 5 | Unihertz Tank 3 | 23,800 mAh |
| 7 | Doogee S100 Ultra | 22,000 mAh |
| 7 | Doogee V Max S | 22,000 mAh |
| 7 | Doogee V Max Pro | 22,000 mAh |
| 7 | Doogee V Max Plus | 22,000 mAh |
Top 10 of 1,439 from DuelVS, retrieved 2026-10-05. Full ranking on duelvs.com ↗