Phone comparison · 2 products
Apple iPhone 17 vs Samsung Galaxy S25
Key differences
- ChipsetiPhone 17 Apple A19 · Galaxy S25 Snapdragon 8 Elite
- RAMGalaxy S25: 4 GB more (50%)iPhone 17 8 GB · Galaxy S25 12 GB
- Battery capacityGalaxy S25: 308 mAh more (8%)iPhone 17 3,692 mAh · Galaxy S25 4,000 mAh
- Wired charging (rated)iPhone 17: 15 W higher (60%)iPhone 17 40 W · Galaxy S25 25 W
- WeightGalaxy S25: 15 g lighter (9%)iPhone 17 177 g · Galaxy S25 162 g
- ThicknessiPhone 17: 0.75 mm thicker (10%)iPhone 17 7.95 mm · Galaxy S25 7.2 mm
What’s the same
- Water & dust rating IP68
- Panel OLED
- Refresh rate 120 Hz
- Storage (max listed) 512 GB
- Wi‑Fi (newest supported) Wi‑Fi 7
- 3.5 mm headphone jack No
- Memory card slot No
Identical specs don’t help you choose, so “Differences only” hides them.
| Spec | iPhone 17 | Galaxy S25 | Difference |
|---|---|---|---|
| Weight | 177 g | 162 gLighter | Galaxy S25 · 15 g lighter (9%) |
Why this matters. Weight affects one‑handed comfort and pocketability. A few grams rarely matter; 20 g or more is usually noticeable. | |||
| Thickness | 7.95 mm | 7.2 mm | iPhone 17 · 0.75 mm thicker (10%) |
| Height | 149.6 mm | 146.9 mm | iPhone 17 · 2.7 mm taller |
| Width | 71.5 mm | 70.5 mm | iPhone 17 · 1 mm wider |
| Water & dust rating | IP68 | IP68 | Same |
Why this matters. IP68: the first digit (6) is dust‑tight, the second (8) is rated for continuous immersion under conditions set by the manufacturer. | |||
1 identical spec hidden in this section
| Spec | iPhone 17 | Galaxy S25 | Difference |
|---|---|---|---|
| Screen size | 6.3″ | 6.2″ | iPhone 17 · 0.1″ larger |
| Panel | OLED | OLED | Same |
| Resolution | 1206 × 2622 | 1080 × 2340 | Different |
| Pixel density | 460 ppi | 416 ppi | iPhone 17 · 44 ppi denser (11%) |
Why this matters. Above roughly 400 ppi at phone viewing distance, most people struggle to see individual pixels. | |||
| Refresh rate | 120 Hz | 120 Hz | Same |
Why this matters. Higher refresh rates can make scrolling and motion look smoother, particularly in games and fast‑moving interfaces. Most phones vary the rate to save power. | |||
| Brightness (typical) | 1,000 nits | 2,600 nits | Galaxy S25 · 1,600 nits brighter (160%) |
Why this matters. Manufacturers measure brightness differently (typical, HDR peak, outdoor boost). Compare like‑for‑like figures only. | |||
2 identical specs hidden in this section
| Spec | iPhone 17 | Galaxy S25 | Difference |
|---|---|---|---|
| Chipset | Apple A19 | Snapdragon 8 Elite | Different |
| RAM | 8 GB | 12 GBMore | Galaxy S25 · 4 GB more (50%) |
Why this matters. More RAM lets more apps stay open in the background. Beyond 8–12 GB the everyday difference is small. | |||
| Storage (max listed) | 512 GB | 512 GB | Same |
Why this matters. DuelVS lists one storage figure per model, usually the largest configuration. Check the variant you would actually buy. | |||
| Geekbench 6 single‑core | 3,608 | 3,175 | iPhone 17 · 433 higher (14%) |
Data note. Benchmark figures come from mixed sources and test versions. Treat small gaps as noise. | |||
| Geekbench 6 multi‑core | 8,810 | 10,050 | Galaxy S25 · 1,240 higher (14%) |
Data note. Benchmark figures come from mixed sources and test versions. Treat small gaps as noise. | |||
1 identical spec hidden in this section
| Spec | iPhone 17 | Galaxy S25 | Difference |
|---|---|---|---|
| Rear cameras | 48 + 48 MP | 50 + 12 + 10 MP | Different |
Why this matters. Megapixels describe resolution, not image quality. Sensor size, lens and processing usually matter more. | |||
| Front camera | 18 MP | 12 MP | iPhone 17 · 6 MP higher‑res (50%) |
| Max video | 4K · 60 fps | 8K · 30 fps | Different |
| Spec | iPhone 17 | Galaxy S25 | Difference |
|---|---|---|---|
| Battery capacity | 3,692 mAh | 4,000 mAhMore | Galaxy S25 · 308 mAh more (8%) |
Why this matters. Capacity is the size of the tank, not the mileage. Chip efficiency and screen settings decide real battery life. | |||
| Wired charging (rated) | 40 WHigher | 25 W | iPhone 17 · 15 W higher (60%) |
| Wireless charging (rated) | 30 WHigher | 15 W | iPhone 17 · 15 W higher (100%) |
| Reverse wireless charging | No | Yes | Only Galaxy S25 |
| Spec | iPhone 17 | Galaxy S25 | Difference |
|---|---|---|---|
| Wi‑Fi (newest supported) | Wi‑Fi 7 | Wi‑Fi 7 | Same |
Why this matters. Wi‑Fi 7 can be faster and steadier on a Wi‑Fi 7 router. On older routers the difference disappears. | |||
| Bluetooth | 6.0 | 5.4 | Different |
| USB‑C data | USB 2 | USB 3.2 | Different |
Why this matters. USB 2 transfers files much more slowly than USB 3.x over a cable. Charging is unaffected. | |||
| SIM | 1 SIM + 1 eSIM | 2 SIM + 2 eSIM | Different |
| LDAC audio codec | No | Yes | Only Galaxy S25 |
| 3.5 mm headphone jack | No | No | Same |
| Memory card slot | No | No | Same |
| Release date | Sep 2025 | Jan 2025 | Released 8 months apart |
3 identical specs hidden in this section
How this comparison works
Every product in a category uses the same fields and units. Rows highlight a difference. A direction label such as “Lighter” or “More” appears only on fields where DuelVS’s methodology defines which way is generally preferable. Nothing here declares an overall winner.
Questions, answered from the data
- How many specs are different between iPhone 17 and Galaxy S25?
- Of 31 specs DuelVS lists for this comparison, 24 differ, 7 are identical.
- Which is lighter?
- Galaxy S25: 162 g vs 177 g for iPhone 17, 15 g lighter.
- Which is thinner?
- Galaxy S25: 7.2 mm vs 7.95 mm for iPhone 17, 0.75 mm thinner.
- Which has the larger screen?
- iPhone 17: 6.3″ vs 6.2″ for Galaxy S25, 0.1″ larger.
- Which has more RAM?
- Galaxy S25: 12 GB vs 8 GB for iPhone 17, 4 GB more.
- Which has the larger battery?
- Galaxy S25: 4,000 mAh vs 3,692 mAh for iPhone 17, 308 mAh more.
- Which charges faster with a cable?
- iPhone 17: 40 W vs 25 W for Galaxy S25, 15 W higher.
- Which supports the newer Wi‑Fi standard?
- Neither, in DuelVS data: both are listed at Wi‑Fi 7.
- What do they have in common?
- Water & dust rating: IP68; Panel: OLED; Refresh rate: 120 Hz; Storage (max listed): 512 GB; Wi‑Fi (newest supported): Wi‑Fi 7; 3.5 mm headphone jack: No; Memory card slot: No.

