Phone comparison · 2 products
Apple iPhone 17 Pro vs Google Pixel 10 Pro
Key differences
- ChipsetiPhone 17 Pro Apple A19 Pro · Pixel 10 Pro Google Tensor G5
- RAMPixel 10 Pro: 4 GB more (33%)iPhone 17 Pro 12 GB · Pixel 10 Pro 16 GB
- Battery capacityPixel 10 Pro: 618 mAh more (15%)iPhone 17 Pro 4,252 mAh · Pixel 10 Pro 4,870 mAh
- Wired charging (rated)iPhone 17 Pro: 10 W higher (33%)iPhone 17 Pro 40 W · Pixel 10 Pro 30 W
- ResolutioniPhone 17 Pro 1206 × 2622 · Pixel 10 Pro 1280 × 2856
- Pixel densityPixel 10 Pro: 35 ppi denser (8%)iPhone 17 Pro 460 ppi · Pixel 10 Pro 495 ppi
What’s the same
- Water & dust rating IP68
- Screen size 6.3″
- Panel OLED
- Refresh rate 120 Hz
- Storage (max listed) 1,024 GB
- 3.5 mm headphone jack No
- Memory card slot No
Identical specs don’t help you choose, so “Differences only” hides them.
| Spec | iPhone 17 Pro | Pixel 10 Pro | Difference |
|---|---|---|---|
| Weight | 206 g | 204 g | ≈ Within 2 g |
Why this matters. Weight affects one‑handed comfort and pocketability. A few grams rarely matter; 20 g or more is usually noticeable. | |||
| Thickness | 8.75 mm | 8.6 mm | iPhone 17 Pro · 0.15 mm thicker |
| Height | 150 mm | 152.8 mm | Pixel 10 Pro · 2.8 mm taller |
| Width | 71.9 mm | 72 mm | ≈ Within 0.1 mm |
| Water & dust rating | IP68 | IP68 | Same |
Why this matters. IP68: the first digit (6) is dust‑tight, the second (8) is rated for continuous immersion under conditions set by the manufacturer. | |||
3 identical specs hidden in this section
| Spec | iPhone 17 Pro | Pixel 10 Pro | Difference |
|---|---|---|---|
| Screen size | 6.3″ | 6.3″ | Same |
| Panel | OLED | OLED | Same |
| Resolution | 1206 × 2622 | 1280 × 2856 | Different |
| Pixel density | 460 ppi | 495 ppi | Pixel 10 Pro · 35 ppi denser (8%) |
Why this matters. Above roughly 400 ppi at phone viewing distance, most people struggle to see individual pixels. | |||
| Refresh rate | 120 Hz | 120 Hz | Same |
Why this matters. Higher refresh rates can make scrolling and motion look smoother, particularly in games and fast‑moving interfaces. Most phones vary the rate to save power. | |||
| Brightness (typical) | 1,000 nits | 2,200 nits | Pixel 10 Pro · 1,200 nits brighter (120%) |
Why this matters. Manufacturers measure brightness differently (typical, HDR peak, outdoor boost). Compare like‑for‑like figures only. | |||
3 identical specs hidden in this section
| Spec | iPhone 17 Pro | Pixel 10 Pro | Difference |
|---|---|---|---|
| Chipset | Apple A19 Pro | Google Tensor G5 | Different |
| RAM | 12 GB | 16 GBMore | Pixel 10 Pro · 4 GB more (33%) |
Why this matters. More RAM lets more apps stay open in the background. Beyond 8–12 GB the everyday difference is small. | |||
| Storage (max listed) | 1,024 GB | 1,024 GB | Same |
Why this matters. DuelVS lists one storage figure per model, usually the largest configuration. Check the variant you would actually buy. | |||
| Geekbench 6 single‑core | 3,781 | 2,267 | iPhone 17 Pro · 1,514 higher (67%) |
Data note. Benchmark figures come from mixed sources and test versions. Treat small gaps as noise. | |||
| Geekbench 6 multi‑core | 9,553 | 5,712 | iPhone 17 Pro · 3,841 higher (67%) |
Data note. Benchmark figures come from mixed sources and test versions. Treat small gaps as noise. | |||
1 identical spec hidden in this section
| Spec | iPhone 17 Pro | Pixel 10 Pro | Difference |
|---|---|---|---|
| Rear cameras | 48 + 48 + 48 MP | 50 + 48 + 48 MP | Different |
Why this matters. Megapixels describe resolution, not image quality. Sensor size, lens and processing usually matter more. | |||
| Front camera | 18 MP | 42 MP | Pixel 10 Pro · 24 MP higher‑res (133%) |
| Max video | 4K · 120 fps | 4K · 60 fps | Different |
| Spec | iPhone 17 Pro | Pixel 10 Pro | Difference |
|---|---|---|---|
| Battery capacity | 4,252 mAh | 4,870 mAhMore | Pixel 10 Pro · 618 mAh more (15%) |
Why this matters. Capacity is the size of the tank, not the mileage. Chip efficiency and screen settings decide real battery life. | |||
| Wired charging (rated) | 40 WHigher | 30 W | iPhone 17 Pro · 10 W higher (33%) |
| Wireless charging (rated) | 30 WHigher | 15 W | iPhone 17 Pro · 15 W higher (100%) |
| Reverse wireless charging | No | Yes | Only Pixel 10 Pro |
| Spec | iPhone 17 Pro | Pixel 10 Pro | Difference |
|---|---|---|---|
| Wi‑Fi (newest supported) | Wi‑Fi 7 | Not listed | Listed only for iPhone 17 Pro |
Why this matters. Wi‑Fi 7 can be faster and steadier on a Wi‑Fi 7 router. On older routers the difference disappears. | |||
| Bluetooth | 6.0 | Not listed | Listed only for iPhone 17 Pro |
| USB‑C data | USB 3.2 | Not listed | Listed only for iPhone 17 Pro |
Why this matters. USB 2 transfers files much more slowly than USB 3.x over a cable. Charging is unaffected. | |||
| SIM | 1 SIM + 1 eSIM | Not listed | Listed only for iPhone 17 Pro |
| LDAC audio codec | No | Yes | Only Pixel 10 Pro |
| 3.5 mm headphone jack | No | No | Same |
| Memory card slot | No | No | Same |
| Release date | Sep 2025 | Aug 2025 | Released 1 month apart |
2 identical specs hidden in this section
How this comparison works
Every product in a category uses the same fields and units. Rows highlight a difference. A direction label such as “Lighter” or “More” appears only on fields where DuelVS’s methodology defines which way is generally preferable. Nothing here declares an overall winner.
Questions, answered from the data
- How many specs are different between iPhone 17 Pro and Pixel 10 Pro?
- Of 31 specs DuelVS lists for this comparison, 18 differ, 7 are identical, 2 are within a negligible margin and 4 are listed for only some of the products.
- Which is lighter?
- Neither, in DuelVS data: both are listed at 206 g or within a negligible margin.
- Which is thinner?
- Pixel 10 Pro: 8.6 mm vs 8.75 mm for iPhone 17 Pro, 0.15 mm thinner.
- Which has the larger screen?
- Neither, in DuelVS data: both are listed at 6.3″.
- Which has more RAM?
- Pixel 10 Pro: 16 GB vs 12 GB for iPhone 17 Pro, 4 GB more.
- Which has the larger battery?
- Pixel 10 Pro: 4,870 mAh vs 4,252 mAh for iPhone 17 Pro, 618 mAh more.
- Which charges faster with a cable?
- iPhone 17 Pro: 40 W vs 30 W for Pixel 10 Pro, 10 W higher.
- What do they have in common?
- Water & dust rating: IP68; Screen size: 6.3″; Panel: OLED; Refresh rate: 120 Hz; Storage (max listed): 1,024 GB; 3.5 mm headphone jack: No; Memory card slot: No.
