Phone comparison · 2 products
Apple iPhone 17 Pro vs Apple iPhone 17 Pro Max
Key differences
- Screen sizeiPhone 17 Pro Max: 0.6″ largeriPhone 17 Pro 6.3″ · iPhone 17 Pro Max 6.9″
- Battery capacityiPhone 17 Pro Max: 836 mAh more (20%)iPhone 17 Pro 4,252 mAh · iPhone 17 Pro Max 5,088 mAh
- WeightiPhone 17 Pro: 27 g lighter (13%)iPhone 17 Pro 206 g · iPhone 17 Pro Max 233 g
- HeightiPhone 17 Pro Max: 13.4 mm taller (9%)iPhone 17 Pro 150 mm · iPhone 17 Pro Max 163.4 mm
- WidthiPhone 17 Pro Max: 6.1 mm wider (8%)iPhone 17 Pro 71.9 mm · iPhone 17 Pro Max 78 mm
- ResolutioniPhone 17 Pro 1206 × 2622 · iPhone 17 Pro Max 1320 × 2868
What’s the same
- Thickness 8.75 mm
- Water & dust rating IP68
- Panel OLED
- Pixel density 460 ppi
- Refresh rate 120 Hz
- Brightness (typical) 1,000 nits
- Chipset Apple A19 Pro
- RAM 12 GB
- Rear cameras 48 + 48 + 48 MP
- Front camera 18 MP
- Max video 4K · 120 fps
- Wired charging (rated) 40 W
- Wireless charging (rated) 30 W
- Reverse wireless charging No
- Wi‑Fi (newest supported) Wi‑Fi 7
- Bluetooth 6.0
- USB‑C data USB 3.2
- SIM 1 SIM + 1 eSIM
- LDAC audio codec No
- 3.5 mm headphone jack No
- Memory card slot No
- Release date Sep 2025
Identical specs don’t help you choose, so “Differences only” hides them.
| Spec | iPhone 17 Pro | iPhone 17 Pro Max | Difference |
|---|---|---|---|
| Weight | 206 gLighter | 233 g | iPhone 17 Pro · 27 g lighter (13%) |
Why this matters. Weight affects one‑handed comfort and pocketability. A few grams rarely matter; 20 g or more is usually noticeable. | |||
| Thickness | 8.75 mm | 8.75 mm | Same |
| Height | 150 mm | 163.4 mm | iPhone 17 Pro Max · 13.4 mm taller (9%) |
| Width | 71.9 mm | 78 mm | iPhone 17 Pro Max · 6.1 mm wider (8%) |
| Water & dust rating | IP68 | IP68 | Same |
Why this matters. IP68: the first digit (6) is dust‑tight, the second (8) is rated for continuous immersion under conditions set by the manufacturer. | |||
2 identical specs hidden in this section
| Spec | iPhone 17 Pro | iPhone 17 Pro Max | Difference |
|---|---|---|---|
| Screen size | 6.3″ | 6.9″ | iPhone 17 Pro Max · 0.6″ larger |
| Panel | OLED | OLED | Same |
| Resolution | 1206 × 2622 | 1320 × 2868 | Different |
| Pixel density | 460 ppi | 460 ppi | Same |
Why this matters. Above roughly 400 ppi at phone viewing distance, most people struggle to see individual pixels. | |||
| Refresh rate | 120 Hz | 120 Hz | Same |
Why this matters. Higher refresh rates can make scrolling and motion look smoother, particularly in games and fast‑moving interfaces. Most phones vary the rate to save power. | |||
| Brightness (typical) | 1,000 nits | 1,000 nits | Same |
Why this matters. Manufacturers measure brightness differently (typical, HDR peak, outdoor boost). Compare like‑for‑like figures only. | |||
4 identical specs hidden in this section
| Spec | iPhone 17 Pro | iPhone 17 Pro Max | Difference |
|---|---|---|---|
| Chipset | Apple A19 Pro | Apple A19 Pro | Same |
| RAM | 12 GB | 12 GB | Same |
Why this matters. More RAM lets more apps stay open in the background. Beyond 8–12 GB the everyday difference is small. | |||
| Storage (max listed) | 1,024 GB | 2,048 GBMore | iPhone 17 Pro Max · 1,024 GB more (100%) |
Why this matters. DuelVS lists one storage figure per model, usually the largest configuration. Check the variant you would actually buy. | |||
| Geekbench 6 single‑core | 3,781 | 3,933 | iPhone 17 Pro Max · 152 higher (4%) |
Data note. Benchmark figures come from mixed sources and test versions. Treat small gaps as noise. | |||
| Geekbench 6 multi‑core | 9,553 | 10,223 | iPhone 17 Pro Max · 670 higher (7%) |
Data note. Benchmark figures come from mixed sources and test versions. Treat small gaps as noise. | |||
2 identical specs hidden in this section
| Spec | iPhone 17 Pro | iPhone 17 Pro Max | Difference |
|---|---|---|---|
| Rear cameras | 48 + 48 + 48 MP | 48 + 48 + 48 MP | Same |
Why this matters. Megapixels describe resolution, not image quality. Sensor size, lens and processing usually matter more. | |||
| Front camera | 18 MP | 18 MP | Same |
| Max video | 4K · 120 fps | 4K · 120 fps | Same |
3 identical specs hidden in this section
| Spec | iPhone 17 Pro | iPhone 17 Pro Max | Difference |
|---|---|---|---|
| Battery capacity | 4,252 mAh | 5,088 mAhMore | iPhone 17 Pro Max · 836 mAh more (20%) |
Why this matters. Capacity is the size of the tank, not the mileage. Chip efficiency and screen settings decide real battery life. | |||
| Wired charging (rated) | 40 W | 40 W | Same |
| Wireless charging (rated) | 30 W | 30 W | Same |
| Reverse wireless charging | No | No | Same |
3 identical specs hidden in this section
| Spec | iPhone 17 Pro | iPhone 17 Pro Max | Difference |
|---|---|---|---|
| Wi‑Fi (newest supported) | Wi‑Fi 7 | Wi‑Fi 7 | Same |
Why this matters. Wi‑Fi 7 can be faster and steadier on a Wi‑Fi 7 router. On older routers the difference disappears. | |||
| Bluetooth | 6.0 | 6.0 | Same |
| USB‑C data | USB 3.2 | USB 3.2 | Same |
Why this matters. USB 2 transfers files much more slowly than USB 3.x over a cable. Charging is unaffected. | |||
| SIM | 1 SIM + 1 eSIM | 1 SIM + 1 eSIM | Same |
| LDAC audio codec | No | No | Same |
| 3.5 mm headphone jack | No | No | Same |
| Memory card slot | No | No | Same |
| Release date | Sep 2025 | Sep 2025 | Same |
8 identical specs hidden in this section
How this comparison works
Every product in a category uses the same fields and units. Rows highlight a difference. A direction label such as “Lighter” or “More” appears only on fields where DuelVS’s methodology defines which way is generally preferable. Nothing here declares an overall winner.
Questions, answered from the data
- How many specs are different between iPhone 17 Pro and iPhone 17 Pro Max?
- Of 31 specs DuelVS lists for this comparison, 9 differ, 22 are identical.
- Which is lighter?
- iPhone 17 Pro: 206 g vs 233 g for iPhone 17 Pro Max, 27 g lighter.
- Which is thinner?
- Neither, in DuelVS data: both are listed at 8.75 mm.
- Which has the larger screen?
- iPhone 17 Pro Max: 6.9″ vs 6.3″ for iPhone 17 Pro, 0.6″ larger.
- Which has more RAM?
- Neither, in DuelVS data: both are listed at 12 GB.
- Which has the larger battery?
- iPhone 17 Pro Max: 5,088 mAh vs 4,252 mAh for iPhone 17 Pro, 836 mAh more.
- Which charges faster with a cable?
- Neither, in DuelVS data: both are listed at 40 W.
- Which supports the newer Wi‑Fi standard?
- Neither, in DuelVS data: both are listed at Wi‑Fi 7.
- What do they have in common?
- Thickness: 8.75 mm; Water & dust rating: IP68; Panel: OLED; Pixel density: 460 ppi; Refresh rate: 120 Hz; Brightness (typical): 1,000 nits; Chipset: Apple A19 Pro; RAM: 12 GB.

