Laptop comparison · 2 products
Apple MacBook Air 13.6″ (2025, M4) vs Dell XPS 13 9345 13.4″
Key differences
- ProcessorMacBook Air M4 Apple M4 · 10‑core · XPS 13 9345 Snapdragon X Elite X1E‑80‑100
- WeightXPS 13 9345: 0.07 kg lighter (6%)MacBook Air M4 1.24 kg · XPS 13 9345 1.17 kg
- ThicknessXPS 13 9345: 3 mm thicker (27%)MacBook Air M4 11 mm · XPS 13 9345 14 mm
- Fanless (silent)Only MacBook Air M4.MacBook Air M4 Yes · XPS 13 9345 No
- PanelMacBook Air M4 IPS LCD · XPS 13 9345 OLED
- CPU threadsXPS 13 9345: 2 more (20%)MacBook Air M4 10 · XPS 13 9345 12
What’s the same
- Refresh rate 60 Hz
- Thunderbolt 4 ports 2
- HDMI output No
Identical specs don’t help you choose, so “Differences only” hides them.
| Spec | MacBook Air M4 | XPS 13 9345 | Difference |
|---|---|---|---|
| Processor | Apple M4 · 10‑core | Snapdragon X Elite X1E‑80‑100 | Different |
| CPU threads | 10 | 12 | XPS 13 9345 · 2 more (20%) |
Why this matters. Threads help with parallel work like exports and compiling. They are not comparable 1:1 across Apple, Arm and x86 designs. | |||
| Geekbench 6 multi‑core | Not listed | 14,584 | Listed only for XPS 13 9345 |
Data note. Chip‑level benchmark, not this exact laptop. Cooling and power limits change real results. | |||
| RAM | 32 GBMoreListed configuration says 16 GB; the spec field says 32 GB. Flagged for review (proposed check) | 16 GB | MacBook Air M4 · 16 GB more (100%) |
| Storage | 2,048 GBMoreListed configuration says 256 GB; the spec field says 2048 GB. Flagged for review (proposed check) | 1,024 GB | MacBook Air M4 · 1,024 GB more (100%) |
| Fanless (silent) | Yes | No | Only MacBook Air M4 |
Why this matters. Fanless laptops make no noise but may slow down under long, heavy loads. | |||
| Spec | MacBook Air M4 | XPS 13 9345 | Difference |
|---|---|---|---|
| Screen size | 13.6″ | 13.4″ | MacBook Air M4 · 0.2″ larger |
| Panel | IPS LCD | OLED | Different |
| Resolution | 2560 × 1664 | Not listed | Listed only for MacBook Air M4 |
| Refresh rate | 60 Hz | 60 Hz | Same |
Why this matters. Higher refresh rates make motion look smoother, which matters most for games and fast scrolling. | |||
| Brightness (typical) | 500 nits | 400 nits | MacBook Air M4 · 100 nits brighter (25%) |
| Touchscreen | No | Yes | Only XPS 13 9345 |
1 identical spec hidden in this section
| Spec | MacBook Air M4 | XPS 13 9345 | Difference |
|---|---|---|---|
| Weight | 1.24 kg | 1.17 kgLighter | XPS 13 9345 · 0.07 kg lighter (6%) |
| Thickness | 11 mm | 14 mm | XPS 13 9345 · 3 mm thicker (27%) |
| Spec | MacBook Air M4 | XPS 13 9345 | Difference |
|---|---|---|---|
| Battery capacity | 53.8 Wh | 55 WhMore | XPS 13 9345 · 1.2 Wh more |
| Battery life (claimed) | 18 h | Not listed | Listed only for MacBook Air M4 |
Data note. Manufacturer claims use different test workloads. Compare with care. | |||
| Spec | MacBook Air M4 | XPS 13 9345 | Difference |
|---|---|---|---|
| Thunderbolt 4 ports | 2 | 2 | Same |
| USB4 40 Gbps ports | 2 | 0 | MacBook Air M4 · 2 more |
| HDMI output | No | No | Same |
2 identical specs hidden in this section
How this comparison works
Every product in a category uses the same fields and units. Rows highlight a difference. A direction label such as “Lighter” or “More” appears only on fields where DuelVS’s methodology defines which way is generally preferable. Nothing here declares an overall winner.
Questions, answered from the data
- How many specs are different between MacBook Air M4 and XPS 13 9345?
- Of 19 specs DuelVS lists for this comparison, 13 differ, 3 are identical and 3 are listed for only some of the products.
- Which has more RAM?
- MacBook Air M4: 32 GB vs 16 GB for XPS 13 9345, 16 GB more.
- Which is lighter?
- XPS 13 9345: 1.17 kg vs 1.24 kg for MacBook Air M4, 0.07 kg lighter.
- Which has the larger battery?
- XPS 13 9345: 55 Wh vs 53.8 Wh for MacBook Air M4, 1.2 Wh more.
- What do they have in common?
- Refresh rate: 60 Hz; Thunderbolt 4 ports: 2; HDMI output: No.

