Laptop comparison · 2 products
Apple MacBook Air 13.6″ (2025, M4) vs Asus Zenbook 14 OLED UX3405
Key differences
- ProcessorMacBook Air M4 Apple M4 · 10‑core · Zenbook 14 OLED Intel Core Ultra 7 155H
- ThicknessZenbook 14 OLED: 3 mm thicker (27%)MacBook Air M4 11 mm · Zenbook 14 OLED 14 mm
- Battery capacityZenbook 14 OLED: 21.2 Wh more (39%)MacBook Air M4 53.8 Wh · Zenbook 14 OLED 75 Wh
- Fanless (silent)Only MacBook Air M4.MacBook Air M4 Yes · Zenbook 14 OLED No
- PanelMacBook Air M4 IPS LCD · Zenbook 14 OLED OLED
- HDMI outputOnly Zenbook 14 OLED.MacBook Air M4 No · Zenbook 14 OLED Yes
What’s the same
- Refresh rate 60 Hz
- Brightness (typical) 500 nits
- Touchscreen No
- Thunderbolt 4 ports 2
- USB4 40 Gbps ports 2
Identical specs don’t help you choose, so “Differences only” hides them.
| Spec | MacBook Air M4 | Zenbook 14 OLED | Difference |
|---|---|---|---|
| Processor | Apple M4 · 10‑core | Intel Core Ultra 7 155H | Different |
| CPU threads | 10 | 22 | Zenbook 14 OLED · 12 more (120%) |
Why this matters. Threads help with parallel work like exports and compiling. They are not comparable 1:1 across Apple, Arm and x86 designs. | |||
| RAM | 32 GBMoreListed configuration says 16 GB; the spec field says 32 GB. Flagged for review (proposed check) | 16 GB | MacBook Air M4 · 16 GB more (100%) |
| Storage | 2,048 GBMoreListed configuration says 256 GB; the spec field says 2048 GB. Flagged for review (proposed check) | 1,024 GB | MacBook Air M4 · 1,024 GB more (100%) |
| Fanless (silent) | Yes | No | Only MacBook Air M4 |
Why this matters. Fanless laptops make no noise but may slow down under long, heavy loads. | |||
| Spec | MacBook Air M4 | Zenbook 14 OLED | Difference |
|---|---|---|---|
| Screen size | 13.6″ | 14″ | Zenbook 14 OLED · 0.4″ larger |
| Panel | IPS LCD | OLED | Different |
| Resolution | 2560 × 1664 | 1920 × 1200 | Different |
| Refresh rate | 60 Hz | 60 Hz | Same |
Why this matters. Higher refresh rates make motion look smoother, which matters most for games and fast scrolling. | |||
| Brightness (typical) | 500 nits | 500 nits | Same |
| Touchscreen | No | No | Same |
3 identical specs hidden in this section
| Spec | MacBook Air M4 | Zenbook 14 OLED | Difference |
|---|---|---|---|
| Weight | 1.24 kgLighter | 1.28 kg | MacBook Air M4 · 0.04 kg lighter (3%) |
| Thickness | 11 mm | 14 mm | Zenbook 14 OLED · 3 mm thicker (27%) |
| Spec | MacBook Air M4 | Zenbook 14 OLED | Difference |
|---|---|---|---|
| Battery capacity | 53.8 Wh | 75 WhMore | Zenbook 14 OLED · 21.2 Wh more (39%) |
| Battery life (claimed) | 18 h | Not listed | Listed only for MacBook Air M4 |
Data note. Manufacturer claims use different test workloads. Compare with care. | |||
| Spec | MacBook Air M4 | Zenbook 14 OLED | Difference |
|---|---|---|---|
| Thunderbolt 4 ports | 2 | 2 | Same |
| USB4 40 Gbps ports | 2 | 2 | Same |
| HDMI output | No | Yes | Only Zenbook 14 OLED |
2 identical specs hidden in this section
How this comparison works
Every product in a category uses the same fields and units. Rows highlight a difference. A direction label such as “Lighter” or “More” appears only on fields where DuelVS’s methodology defines which way is generally preferable. Nothing here declares an overall winner.
Questions, answered from the data
- How many specs are different between MacBook Air M4 and Zenbook 14 OLED?
- Of 18 specs DuelVS lists for this comparison, 12 differ, 5 are identical and 1 are listed for only some of the products.
- Which has more RAM?
- MacBook Air M4: 32 GB vs 16 GB for Zenbook 14 OLED, 16 GB more.
- Which is lighter?
- MacBook Air M4: 1.24 kg vs 1.28 kg for Zenbook 14 OLED, 0.04 kg lighter.
- Which has the larger battery?
- Zenbook 14 OLED: 75 Wh vs 53.8 Wh for MacBook Air M4, 21.2 Wh more.
- What do they have in common?
- Refresh rate: 60 Hz; Brightness (typical): 500 nits; Touchscreen: No; Thunderbolt 4 ports: 2; USB4 40 Gbps ports: 2.

