Ranking · Phones
Lightest phones
What’s ranked
Listed weight in grams, lightest first.
Order
Lowest first · ties share a position
Ranked
1,418 phones with a listed value
- lightest
- 47 g
- average
- 207 g
- heaviest
- 825 g
| # | Phone | Weight |
|---|---|---|
| 1 | Kyocera KY-01L | 47 g |
| 2 | Kazam Tornado 348 | 95 g |
| 3 | Micromax Canvas Juice A177 | 101 g |
| 4 | Samsung Galaxy S4 Mini Plus | 107 g |
| 5 | iRULU Universe U1 mini | 108 g |
| 6 | Alcatel OneTouch Idol 3 (4.7) | 110 g |
| 7 | Samsung i937 | 110.6 g |
| 8 | Apple iPhone 5S | 112 g |
| 8 | Apple iPhone 5 | 112 g |
| 10 | Apple iPhone SE | 113 g |
Top 10 of 1,418 from DuelVS, retrieved 2026-10-05. Full ranking on duelvs.com ↗