Ranking · Graphics cards
Graphics cards by VRAM
What’s ranked
Video memory capacity in GB, most memory first.
Order
Highest first · ties share a position
Ranked
594 graphics cards with a listed value
- highest
- 96 GB
- average
- 14.4 GB
- lowest
- 2 GB
| # | Graphics card | VRAM |
|---|---|---|
| 1 | Nvidia RTX Pro 6000 Blackwell Server Edition | 96 GB |
| 1 | Nvidia RTX Pro 6000 Blackwell Workstation Edition | 96 GB |
| 1 | Nvidia RTX Pro 6000 Blackwell Max-Q Workstation Edition | 96 GB |
| 4 | Nvidia RTX Pro 5000 Blackwell 72GB | 72 GB |
| 5 | Nvidia RTX Pro 5000 Blackwell | 48 GB |
| 5 | PNY Quadro RTX 8000 | 48 GB |
| 5 | Nvidia RTX A6000 | 48 GB |
| 8 | Nvidia Quadro GV100 | 32.77 GB |
| 9 | Gigabyte Aorus GeForce RTX 5090 Xtreme WaterForce | 32 GB |
| 9 | Asus ROG Astral LC GeForce RTX 5090 OC Edition | 32 GB |
Top 10 of 594 from DuelVS, retrieved 2026-10-05. Full ranking on duelvs.com ↗