City comparison · 2 products
Berlin vs Tokyo
Key differences
- PopulationTokyo: 9.58 M larger (266%)Berlin 3.6 M · Tokyo 13.18 M
- 1‑bed rent, centreBerlin: $131.10/mo higher (11%)Berlin $1,295.80/mo · Tokyo $1,164.70/mo
- Average salaryBerlin: $683.43/mo higher (27%)Berlin $3,221.87/mo · Tokyo $2,538.44/mo
- Average temperatureTokyo: 5.8 °C warmerBerlin 10.7 °C · Tokyo 16.5 °C
- HumidityBerlin: 19.2% more humidBerlin 81.1% · Tokyo 61.9%
- MuseumsBerlin: 39 more (29%)Berlin 175 · Tokyo 136
What’s the same
- Has hosted the Olympics Yes
Identical specs don’t help you choose, so “Differences only” hides them.
| Spec | Berlin | Tokyo | Difference |
|---|---|---|---|
| Population | 3.6 M | 13.18 M | Tokyo · 9.58 M larger (266%) |
| Population density | 3,900 /km² | 6,000 /km² | Tokyo · 2,100 /km² denser (54%) |
| International residents | 13.6% | 2.3% | Berlin · 11.3% more |
| Median age | 44 yrs | 44.7 yrs | Tokyo · 0.7 yrs older |
| Spec | Berlin | Tokyo | Difference |
|---|---|---|---|
| 1‑bed rent, centre | $1,295.80/mo | $1,164.70/mo | Berlin · $131.10/mo higher (11%) |
| 3‑bed rent, centre | $2,501.94/mo | $2,736.64/mo | Tokyo · $234.70/mo higher (9%) |
| Basic utilities | $359.43/mo | $175.73/mo | Berlin · $183.70/mo higher (105%) |
| Internet | $45.28/mo | $33.04/mo | Berlin · $12.24/mo higher (37%) |
| Spec | Berlin | Tokyo | Difference |
|---|---|---|---|
| Average salary | $3,221.87/mo | $2,538.44/mo | Berlin · $683.43/mo higher (27%) |
| Unemployment rate | 12.2% | 4.6% | Berlin · 7.6% higher |
Data note. Source year not listed in DuelVS data. Labour statistics change yearly. | |||
| Top income tax rate | 45% | 40% | Berlin · 5% higher |
| Spec | Berlin | Tokyo | Difference |
|---|---|---|---|
| Average temperature | 10.7 °C | 16.5 °C | Tokyo · 5.8 °C warmer |
| Humidity | 81.1% | 61.9% | Berlin · 19.2% more humid |
| Pollution index | 38.55 | 42.6 | Tokyo · 4.05 higher (11%) |
| Seaside beach | No | Yes | Only Tokyo |
| Mountains nearby | No | Yes | Only Tokyo |
| Spec | Berlin | Tokyo | Difference |
|---|---|---|---|
| Museums | 175 | 136 | Berlin · 39 more (29%) |
| Has hosted the Olympics | Yes | Yes | Same |
1 identical spec hidden in this section
How this comparison works
Every product in a category uses the same fields and units. Rows highlight a difference. A direction label such as “Lighter” or “More” appears only on fields where DuelVS’s methodology defines which way is generally preferable. Nothing here declares an overall winner.
Questions, answered from the data
- How many specs are different between Berlin and Tokyo?
- Of 18 specs DuelVS lists for this comparison, 17 differ, 1 are identical.
- Where is a 1‑bedroom in the centre cheaper?
- Tokyo: $1,164.70/mo vs $1,295.80/mo for Berlin, $131.10/mo lower.
- What do they have in common?
- Has hosted the Olympics: Yes.

